Supporting documentation
Overview
| Theme | Documentation | |
| Introduction |
What is the New Insights? | Download documentation |
| Insights navigation guidance | Download documentation | |
| Insights home | Download documentation | |
| Ask and Analyze (Insights Pro) | Download documentation | |
Insight Essentials documentation
| Theme | Dashboard | Documentation |
| Data Discovery | Data and spend discovery | Download documentation |
| KPI |
AP KPI overview | Download documentation |
| Organization overview | Download documentation | |
| Supplier overview | Download documentation | |
| Matching | AP Matching discovery | Download documentation |
| Process | Process exceptions | Download documentation |
| Process Discovery | Download documentation | |
| Invoice Processing time discovery | Download documentation | |
| Spend | Realized spend overview | Download documentation |
| Data and Spend discovery | Download documentation | |
| Ingestion | Invoice origin discovery | Download documentation |
| Procurement | Purchase Overview | Download documentation |
| Purchase Process | Download documentation |
Insight Pro documentation
| Theme | Dashboard | Documentation |
| Data Discovery | Data and spend discovery | Download documentation |
| KPI |
CFO cockpit | Download documentation |
| Organization performance overview | Download documentation | |
| Supplier performance overview | Download documentation | |
| Matching | Touchless matching discovery | Download documentation |
| Process |
Touchless invoice processing (TIP) discovery | Download documentation |
| Process exceptions | Download documentation | |
| Invoice Processing time discovery | Download documentation | |
| Spend | Realized spend overview | Download documentation |
| Data and Spend discovery | Download documentation | |
| Ingestion | Invoice origin discovery | Download documentation |
| Procurement | Purchase Overview | Download documentation |
| Purchase Process | Download documentation |