What's new with Insights?
What’s new for current Analytics/Insights customers?
The data needs of our customers have evolved significantly. As the business landscape rapidly changes, our customers require more actionable insights and greater ability to access and process data independently.
We use the same data but now provide a leaner user interface, more dashboards, more precise KPI calculations, and Gen AI for the Pro version for superior user experience. You now have the possibility to acquire data access as part of your Insights service.
In addition, new Insights allows us to innovate and develop new dashboards and meet our customers’ future needs much faster. Moreover, the new solution offers enhanced scalability.
Using the table below, you will see all the new dashboards for Insights Essentials and Insights Pro offerings. We have also listed out the equivalent dashboards in Analytics and Insights.
| Theme | Dashboard | Essentials | Pro |
| Data Discovery | Invoice data discovery | ||
| Spend data discovery | |||
| Purchase data discovery | |||
| KPIs | AP KPI overview | * | |
| Supplier overview | * | ||
| Organization overview | * | ||
| CFO cockpit | |||
| Supplier performance overview | |||
| Organization performance overview | |||
| Matching | AP matching overview | * | |
| Touchless matching discovery: Matching overview | |||
| Touchless matching discovery: Matching details | |||
| Matching simulation | |||
| Process | Process overview | ||
| Process exceptions | |||
| Process discovery | |||
| Invoice processing time discovery | |||
| Touchless invoice processing (TIP) discovery | |||
| TIP - process discovery | |||
| TIP - supplier discovery | |||
| TIP - AP team performance | |||
| TIP - process simulation | |||
| Spend | Realized spend overview | ||
| Realized spend details | |||
| Open spend discovery | |||
| Open spend-open invoices | |||
| Open spend - Open requisitions and orders | |||
| Open spend plans | |||
| Ingestion | Invoice origin discovery | ||
| Procurement | Purchase overview | ||
| Supplier discovery | |||
| Purchase process discovery | |||
| Benchmarking | Benchmarking |
*In the Pro version the:
- AP KPI overview dashboard content is available as part of CFO Cockpit
- Supplier overview dashboard content is available as part of Supplier performance overview
- Organization overview dashboard content is available as part of Organization performance overview
- AP matching overview dashboard content is available as part of Touchless matching discovery